Usage Statistics for sarah.crystalinks.com

Summary Period: February 2004
Generated 01-Mar-2004 00:29 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2004
Total Hits 23656462
Total Files 19319310
Total Pages 3279697
Total Visits 1165132
Total KBytes 350844242
Total Unique Sites 866558
Total Unique URLs 15030
Total Unique Referrers 52163
Total Unique User Agents 29577
. Avg Max
Hits per Hour 33989 76424
Hits per Day 815740 1222211
Files per Day 666183 1002340
Pages per Day 113093 152877
Visits per Day 40176 56005
KBytes per Day 12098077 18933881
Hits by Response Code
Undefined response code 310
Code 200 - OK 19319310
Code 206 - Partial Content 234256
Code 301 - Moved Permanently 4
Code 304 - Not Modified 3764495
Code 400 - Bad Request 5
Code 401 - Unauthorized 57
Code 403 - Forbidden 581
Code 404 - Not Found 335382
Code 405 - Method Not Allowed 1308
Code 412 - Precondition Failed 24
Code 416 - Requested Range Not Satisfiable 725
Code 501 - Not Implemented 5

Daily usage for February 2004

Daily Statistics for February 2004
Day Hits Files Pages Visits Sites KBytes
1 703577 2.97% 584596 3.03% 107214 3.27% 32264 2.77% 33385 3.85% 10469219 2.98%
2 924103 3.91% 744178 3.85% 143012 4.36% 42492 3.65% 43936 5.07% 13611864 3.88%
3 1222211 5.17% 1002340 5.19% 152877 4.66% 56005 4.81% 54680 6.31% 18933881 5.40%
4 908483 3.84% 717570 3.71% 128752 3.93% 43506 3.73% 43159 4.98% 13226624 3.77%
5 889264 3.76% 721315 3.73% 119216 3.63% 43693 3.75% 42211 4.87% 13270008 3.78%
6 730288 3.09% 596203 3.09% 105956 3.23% 33626 2.89% 34487 3.98% 10753181 3.06%
7 597118 2.52% 488464 2.53% 86856 2.65% 27789 2.39% 29083 3.36% 8792609 2.51%
8 720523 3.05% 591336 3.06% 102018 3.11% 37725 3.24% 38680 4.46% 10668155 3.04%
9 899494 3.80% 739394 3.83% 117549 3.58% 44596 3.83% 44581 5.14% 13524528 3.85%
10 925488 3.91% 748429 3.87% 117446 3.58% 45686 3.92% 52023 6.00% 13546098 3.86%
11 937110 3.96% 768542 3.98% 123175 3.76% 46215 3.97% 50366 5.81% 13783495 3.93%
12 938092 3.97% 777928 4.03% 132145 4.03% 44463 3.82% 43690 5.04% 14018267 4.00%
13 702308 2.97% 576750 2.99% 93078 2.84% 34169 2.93% 34547 3.99% 10233072 2.92%
14 539137 2.28% 442826 2.29% 77398 2.36% 25268 2.17% 26784 3.09% 7923859 2.26%
15 647899 2.74% 529407 2.74% 91997 2.81% 32004 2.75% 32793 3.78% 9601627 2.74%
16 826665 3.49% 666151 3.45% 114512 3.49% 41461 3.56% 41872 4.83% 12135932 3.46%
17 924693 3.91% 759090 3.93% 126406 3.85% 46109 3.96% 43560 5.03% 13846939 3.95%
18 857295 3.62% 703186 3.64% 113397 3.46% 45078 3.87% 43243 4.99% 12840775 3.66%
19 892293 3.77% 730920 3.78% 119580 3.65% 44567 3.83% 43050 4.97% 13344096 3.80%
20 749188 3.17% 615981 3.19% 106870 3.26% 35469 3.04% 34637 4.00% 11041521 3.15%
21 589542 2.49% 476864 2.47% 83059 2.53% 29184 2.50% 30683 3.54% 8500006 2.42%
22 778479 3.29% 629534 3.26% 110408 3.37% 39525 3.39% 40526 4.68% 11311425 3.22%
23 926969 3.92% 762526 3.95% 134098 4.09% 48999 4.21% 48013 5.54% 13811443 3.94%
24 941881 3.98% 779363 4.03% 129654 3.95% 49520 4.25% 50380 5.81% 14318692 4.08%
25 915694 3.87% 748683 3.88% 120966 3.69% 47986 4.12% 49143 5.67% 13804458 3.93%
26 886881 3.75% 722404 3.74% 122695 3.74% 46302 3.97% 47284 5.46% 13170598 3.75%
27 752260 3.18% 616860 3.19% 103110 3.14% 35775 3.07% 37471 4.32% 11157693 3.18%
28 595522 2.52% 488736 2.53% 91140 2.78% 29759 2.55% 31486 3.63% 8673533 2.47%
29 734005 3.10% 589734 3.05% 105113 3.20% 37818 3.25% 38706 4.47% 10530643 3.00%

Hourly usage for February 2004

Hourly Statistics for February 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18635 540441 2.28% 14527 421284 2.18% 3111 90219 2.75% 261970 7597133 2.17%
1 17022 493662 2.09% 13276 385032 1.99% 2736 79361 2.42% 243408 7058835 2.01%
2 17587 510046 2.16% 14532 421434 2.18% 2722 78955 2.41% 266083 7716401 2.20%
3 16714 484724 2.05% 13787 399840 2.07% 2704 78418 2.39% 249874 7246353 2.07%
4 16903 490190 2.07% 13922 403740 2.09% 2471 71662 2.19% 255489 7409185 2.11%
5 20329 589560 2.49% 16652 482929 2.50% 2775 80475 2.45% 304207 8822010 2.51%
6 28723 832993 3.52% 23361 677487 3.51% 3918 113642 3.47% 427733 12404248 3.54%
7 36227 1050610 4.44% 29563 857353 4.44% 4894 141938 4.33% 539165 15635788 4.46%
8 41757 1210980 5.12% 34344 995985 5.16% 5486 159100 4.85% 627555 18199082 5.19%
9 44925 1302834 5.51% 36884 1069650 5.54% 6074 176157 5.37% 675024 19575690 5.58%
10 46696 1354206 5.72% 38369 1112729 5.76% 6237 180893 5.52% 698683 20261802 5.78%
11 48977 1420339 6.00% 40323 1169385 6.05% 6679 193696 5.91% 733609 21274673 6.06%
12 50222 1456450 6.16% 41453 1202157 6.22% 6574 190672 5.81% 757850 21977661 6.26%
13 47849 1387622 5.87% 39428 1143417 5.92% 6361 184483 5.63% 718161 20826656 5.94%
14 45838 1329319 5.62% 37748 1094720 5.67% 6217 180308 5.50% 684701 19856328 5.66%
15 43472 1260694 5.33% 35617 1032919 5.35% 5988 173660 5.30% 644939 18703233 5.33%
16 40951 1187579 5.02% 33454 970180 5.02% 5425 157336 4.80% 604575 17532666 5.00%
17 41135 1192931 5.04% 33515 971953 5.03% 5466 158524 4.83% 608986 17660604 5.03%
18 40126 1163663 4.92% 32324 937404 4.85% 5437 157688 4.81% 585895 16990956 4.84%
19 38814 1125613 4.76% 31571 915580 4.74% 5448 158014 4.82% 569136 16504941 4.70%
20 36211 1050121 4.44% 29454 854176 4.42% 5278 153063 4.67% 526849 15278628 4.35%
21 30691 890046 3.76% 25006 725182 3.75% 4343 125970 3.84% 447365 12973593 3.70%
22 25264 732661 3.10% 20588 597055 3.09% 3648 105816 3.23% 370137 10733980 3.06%
23 20661 599178 2.53% 16473 477719 2.47% 3091 89647 2.73% 296683 8603796 2.45%

Top 30 of 15030 Total URLs
# Hits KBytes URL
1 116300 0.49% 439628 0.13% /
2 84883 0.36% 442356 0.13% /mandala4b.swf
3 44091 0.19% 1115028 0.32% /directory2.html
4 40432 0.17% 726532 0.21% /ancient.html
5 39039 0.17% 784572 0.22% /rome1.mid
6 35763 0.15% 664351 0.19% /ezine.html
7 34391 0.15% 483336 0.14% /elliesworld.html
8 31164 0.13% 296586 0.08% /eternal.mid
9 30943 0.13% 424494 0.12% /chinadragons.html
10 25394 0.11% 411803 0.12% /romegods.html
11 24747 0.10% 228390 0.07% /aztecomplex.mid
12 22987 0.10% 61183 0.02% /rome.html
13 21435 0.09% 38767 0.01% /china.html
14 18657 0.08% 256729 0.07% /kabbalah.mid
15 17737 0.07% 516103 0.15% /nativeam.mid
16 17321 0.07% 11925 0.00% /greekgods.html
17 16525 0.07% 124288 0.04% /ayersrock.html
18 16212 0.07% 387145 0.11% /olympians.html
19 16097 0.07% 194186 0.06% /confucius.html
20 15848 0.07% 25969 0.01% /nostradamus.html
21 15640 0.07% 1175023 0.33% /gaia.mid
22 15000 0.06% 14996 0.00% /mayan.html
23 14912 0.06% 146930 0.04% /nute.html
24 14470 0.06% 94306 0.03% /watermark2.mid
25 14368 0.06% 337522 0.10% /rome4a.mid
26 13897 0.06% 352191 0.10% /egyptgods.html
27 13879 0.06% 59894 0.02% /sacred_geometry.html
28 13572 0.06% 229494 0.07% /chinainventions.html
29 13379 0.06% 618251 0.18% /visionquest.mid
30 13293 0.06% 152676 0.04% /chinawall.html

Top 10 of 15030 Total URLs By KBytes
# Hits KBytes URL
1 15640 0.07% 1175023 0.33% /gaia.mid
2 44091 0.19% 1115028 0.32% /directory2.html
3 39039 0.17% 784572 0.22% /rome1.mid
4 40432 0.17% 726532 0.21% /ancient.html
5 35763 0.15% 664351 0.19% /ezine.html
6 13379 0.06% 618251 0.18% /visionquest.mid
7 17737 0.07% 516103 0.15% /nativeam.mid
8 34391 0.15% 483336 0.14% /elliesworld.html
9 84883 0.36% 442356 0.13% /mandala4b.swf
10 116300 0.49% 439628 0.13% /

Top 10 of 2938 Total Entry Pages
# Hits Visits URL
1 116300 0.49% 47793 4.12% /
2 30943 0.13% 20851 1.80% /chinadragons.html
3 25394 0.11% 17188 1.48% /romegods.html
4 16525 0.07% 13121 1.13% /ayersrock.html
5 14912 0.06% 12736 1.10% /nute.html
6 15848 0.07% 11100 0.96% /nostradamus.html
7 16097 0.07% 10817 0.93% /confucius.html
8 21435 0.09% 10537 0.91% /china.html
9 17321 0.07% 9983 0.86% /greekgods.html
10 13897 0.06% 9689 0.84% /egyptgods.html

Top 10 of 2949 Total Exit Pages
# Hits Visits URL
1 116300 0.49% 28542 2.47% /
2 35763 0.15% 18013 1.56% /ezine.html
3 30943 0.13% 17382 1.50% /chinadragons.html
4 25394 0.11% 16138 1.39% /romegods.html
5 34391 0.15% 14339 1.24% /elliesworld.html
6 16525 0.07% 12322 1.06% /ayersrock.html
7 14912 0.06% 12282 1.06% /nute.html
8 44091 0.19% 10341 0.89% /directory2.html
9 16097 0.07% 10002 0.86% /confucius.html
10 16212 0.07% 8425 0.73% /olympians.html

Top 30 of 866558 Total Sites
# Hits Files KBytes Visits Hostname
1 104087 0.44% 61185 0.32% 1034768 0.29% 345 0.03% c-24-5-233-216.client.comcast.net
2 84392 0.36% 82491 0.43% 1387347 0.40% 67 0.01% p6183-adsau12honb3-acca.tokyo.ocn.ne.jp
3 64435 0.27% 9239 0.05% 149666 0.04% 70 0.01% 81-196-83-52.bucuresti.cablelink.ro
4 41832 0.18% 30242 0.16% 515748 0.15% 513 0.04% proxy4.up.edu.ph
5 33808 0.14% 32928 0.17% 581608 0.17% 2 0.00% p70150-adsau12honb3-acca.tokyo.ocn.ne.jp
6 31094 0.13% 30388 0.16% 521535 0.15% 1 0.00% p59020-adsau12honb3-acca.tokyo.ocn.ne.jp
7 27257 0.12% 25651 0.13% 305282 0.09% 311 0.03% 220.73.165.142
8 27100 0.11% 25695 0.13% 443636 0.13% 18 0.00% 2.196.97.62.bkkb.no
9 26980 0.11% 25382 0.13% 453598 0.13% 322 0.03% px2cv.gv.shawcable.net
10 26553 0.11% 25989 0.13% 242524 0.07% 3 0.00% 67.71.66.124
11 24990 0.11% 24360 0.13% 425506 0.12% 732 0.06% host51-201.pool8249.interbusiness.it
12 23019 0.10% 20118 0.10% 357250 0.10% 175 0.02% 68-173-165-100.nyc.rr.com
13 21213 0.09% 18208 0.09% 334185 0.10% 131 0.01% external47-253.cps.k12.il.us
14 20368 0.09% 13953 0.07% 257522 0.07% 274 0.02% pr2-ts.telepac.pt
15 19910 0.08% 5458 0.03% 103042 0.03% 181 0.02% 82-168-64-197-bbxl.xdsl.tiscali.nl
16 19827 0.08% 18453 0.10% 314089 0.09% 1094 0.09% ptil-112-180-16-ind.primus-india.net
17 18375 0.08% 15941 0.08% 295397 0.08% 305 0.03% wc09.wlfdle.rnc.net.cable.rogers.com
18 17479 0.07% 17226 0.09% 299307 0.09% 353 0.03% 203.199.192.171
19 16608 0.07% 4876 0.03% 86881 0.02% 215 0.02% adsl-11-223.simnet.is
20 16595 0.07% 15010 0.08% 262550 0.07% 211 0.02% cache1-swan.server.ntli.net
21 15511 0.07% 1332 0.01% 13603 0.00% 74 0.01% crawler14.googlebot.com
22 15072 0.06% 14571 0.08% 272780 0.08% 32 0.00% acs-24-154-55-9.zoominternet.net
23 14763 0.06% 13398 0.07% 223259 0.06% 269 0.02% proxy2.up.edu.ph
24 14512 0.06% 13497 0.07% 235384 0.07% 162 0.01% 80.58.0.237.proxycache.rima-tde.net
25 14440 0.06% 14013 0.07% 242838 0.07% 91 0.01% yahoobb219025022102.bbtec.net
26 14301 0.06% 12090 0.06% 221271 0.06% 320 0.03% wc09.mtnk.rnc.net.cable.rogers.com
27 14225 0.06% 13810 0.07% 241163 0.07% 466 0.04% 213.140.22.73
28 14036 0.06% 13694 0.07% 239545 0.07% 310 0.03% 62-43-96-62.user.ono.com
29 14001 0.06% 13616 0.07% 236590 0.07% 93 0.01% 78.111.203.213.9lyon1-0-ro-bas-1.9tel.net
30 13774 0.06% 13354 0.07% 232265 0.07% 7 0.00% host-084.salzburg-online.at

Top 10 of 866558 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 84392 0.36% 82491 0.43% 1387347 0.40% 67 0.01% p6183-adsau12honb3-acca.tokyo.ocn.ne.jp
2 104087 0.44% 61185 0.32% 1034768 0.29% 345 0.03% c-24-5-233-216.client.comcast.net
3 33808 0.14% 32928 0.17% 581608 0.17% 2 0.00% p70150-adsau12honb3-acca.tokyo.ocn.ne.jp
4 31094 0.13% 30388 0.16% 521535 0.15% 1 0.00% p59020-adsau12honb3-acca.tokyo.ocn.ne.jp
5 41832 0.18% 30242 0.16% 515748 0.15% 513 0.04% proxy4.up.edu.ph
6 26980 0.11% 25382 0.13% 453598 0.13% 322 0.03% px2cv.gv.shawcable.net
7 27100 0.11% 25695 0.13% 443636 0.13% 18 0.00% 2.196.97.62.bkkb.no
8 24990 0.11% 24360 0.13% 425506 0.12% 732 0.06% host51-201.pool8249.interbusiness.it
9 23019 0.10% 20118 0.10% 357250 0.10% 175 0.02% 68-173-165-100.nyc.rr.com
10 21213 0.09% 18208 0.09% 334185 0.10% 131 0.01% external47-253.cps.k12.il.us

Top 30 of 52163 Total Referrers
# Hits Referrer
1 3174550 13.42% - (Direct Request)
2 857891 3.63% http://www.crystalinks.com/ezine.html
3 502318 2.12% http://www.crystalinks.com/elliesworld.html
4 354941 1.50% http://www.crystalinks.com/
5 344428 1.46% http://www.google.com/search
6 327598 1.38% http://www.crystalinks.com/index.html
7 323632 1.37% http://www.crystalinks.com/romegods.html
8 240374 1.02% http://www.crystalinks.com/olympians.html
9 229888 0.97% http://www.crystalinks.com/nute.html
10 219012 0.93% http://www.crystalinks.com/kabala.html
11 200961 0.85% http://www.crystalinks.com/directory2.html
12 182654 0.77% http://www.crystalinks.com/ancient.html
13 175651 0.74% http://www.crystalinks.com/dogon.html
14 170483 0.72% http://www.crystalinks.com/egyptgods.html
15 167026 0.71% http://www.crystalinks.com/nasca.html
16 159567 0.67% http://www.crystalinks.com/may.html
17 152474 0.64% http://www.crystalinks.com/ayersrock.html
18 152301 0.64% http://www.crystalinks.com/archetypes.html
19 146614 0.62% http://www.crystalinks.com/olmec.html
20 143027 0.60% http://www.crystalinks.com/egyptafterlife.html
21 137515 0.58% http://search.yahoo.com/search
22 134350 0.57% http://www.crystalinks.com/romearchitecture.html
23 134238 0.57% http://www.crystalinks.com/gemstones.html
24 134193 0.57% http://www.crystalinks.com
25 133562 0.56% http://www.crystalinks.com/mum.html
26 131583 0.56% http://www.crystalinks.com/mexico.html
27 114584 0.48% http://www.crystalinks.com/archimedes.html
28 112514 0.48% http://www.crystalinks.com/chinadragons.html
29 108474 0.46% http://www.crystalinks.com/laketiticaca.html
30 105310 0.45% http://crystalinks.com/ezine.html

Top 20 of 146245 Total Search Strings
# Hits Search String
1 7004 1.13% ancient china
2 6564 1.05% julia fractals
3 5738 0.92% nostradamus
4 5377 0.86% confucious
5 5129 0.82% ancient rome
6 4413 0.71% telekinesis
7 3833 0.62% famous scientists
8 3823 0.61% astral projection
9 3637 0.58% roman gods
10 3474 0.56% egyptian gods
11 3370 0.54% chinese dragons
12 3290 0.53% uluru
13 3284 0.53% stigmata
14 3166 0.51% mayans
15 3151 0.51% ayers rock
16 3061 0.49% dragons
17 2874 0.46% knights templar
18 2840 0.46% aztec gods
19 2795 0.45% aztecs
20 2674 0.43% greek gods and goddesses

Top 15 of 29577 Total User Agents
# Hits User Agent
1 4206578 17.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2906550 12.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 1542382 6.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 1357778 5.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 707836 2.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
6 556807 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 478446 2.02% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
8 385014 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
9 348942 1.48% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 332468 1.41% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
11 303220 1.28% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 283294 1.20% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
13 244671 1.03% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
14 244487 1.03% Mozilla/4.0 (compatible; MSIE 5.22; Mac_PowerPC)
15 229687 0.97% contype

Usage by Country for February 2004

Top 30 of 167 Total Countries
# Hits Files KBytes Country
1 8142562 34.42% 6745531 34.92% 120917793 34.46% Network
2 4734563 20.01% 3970659 20.55% 71535221 20.39% Unresolved/Unknown
3 4525241 19.13% 3626761 18.77% 64106829 18.27% US Commercial
4 707216 2.99% 590223 3.06% 10532715 3.00% Canada
5 683278 2.89% 586731 3.04% 10406512 2.97% US Educational
6 645392 2.73% 545819 2.83% 10133857 2.89% United States
7 636077 2.69% 512743 2.65% 9494195 2.71% Australia
8 375544 1.59% 322654 1.67% 5796553 1.65% United Kingdom
9 285165 1.21% 242264 1.25% 4378267 1.25% Non-Profit Organization
10 281715 1.19% 221520 1.15% 4177172 1.19% Netherlands
11 258571 1.09% 240147 1.24% 4206082 1.20% Japan
12 163352 0.69% 148694 0.77% 2649625 0.76% Italy
13 134423 0.57% 111019 0.57% 2121940 0.60% Belgium
14 131487 0.56% 101605 0.53% 1760206 0.50% Philippines
15 117792 0.50% 54616 0.28% 948702 0.27% Romania
16 103595 0.44% 90936 0.47% 1689977 0.48% France
17 103305 0.44% 84186 0.44% 1526168 0.43% Mexico
18 98295 0.42% 80188 0.42% 1454023 0.41% New Zealand (Aotearoa)
19 80310 0.34% 67158 0.35% 1241360 0.35% Brazil
20 78793 0.33% 67105 0.35% 1205321 0.34% Norway
21 78741 0.33% 70817 0.37% 1266198 0.36% US Military
22 76366 0.32% 57294 0.30% 978924 0.28% Sweden
23 71358 0.30% 58607 0.30% 1032067 0.29% Greece
24 70795 0.30% 61061 0.32% 1084026 0.31% Finland
25 67404 0.28% 50824 0.26% 941392 0.27% Singapore
26 66167 0.28% 62748 0.32% 1122591 0.32% Hungary
27 65793 0.28% 59436 0.31% 1118725 0.32% Germany
28 64628 0.27% 55534 0.29% 996891 0.28% Austria
29 59492 0.25% 49919 0.26% 911454 0.26% Denmark
30 53168 0.22% 40274 0.21% 722022 0.21% US Government


Generated by Webalizer Version 2.01