Usage Statistics for sarah.crystalinks.com

Summary Period: March 2004
Generated 01-Apr-2004 00:41 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2004
Total Hits 25969643
Total Files 21193790
Total Pages 3710291
Total Visits 1328075
Total KBytes 389427100
Total Unique Sites 960039
Total Unique URLs 15407
Total Unique Referrers 46587
Total Unique User Agents 34398
. Avg Max
Hits per Hour 34905 69221
Hits per Day 837730 1015476
Files per Day 683670 827160
Pages per Day 119686 145191
Visits per Day 42841 50994
KBytes per Day 12562165 15078537
Hits by Response Code
Undefined response code 256
Code 200 - OK 21193790
Code 206 - Partial Content 243161
Code 301 - Moved Permanently 2
Code 304 - Not Modified 4209406
Code 400 - Bad Request 12
Code 401 - Unauthorized 43
Code 403 - Forbidden 1012
Code 404 - Not Found 314769
Code 405 - Method Not Allowed 2277
Code 412 - Precondition Failed 44
Code 416 - Requested Range Not Satisfiable 4863
Code 501 - Not Implemented 8

Daily usage for March 2004

Daily Statistics for March 2004
Day Hits Files Pages Visits Sites KBytes
1 882214 3.40% 717029 3.38% 124296 3.35% 47316 3.56% 47603 4.96% 13145486 3.38%
2 931620 3.59% 755105 3.56% 135699 3.66% 48786 3.67% 47044 4.90% 13733219 3.53%
3 898940 3.46% 732797 3.46% 129242 3.48% 47465 3.57% 45792 4.77% 13459514 3.46%
4 901609 3.47% 732051 3.45% 129723 3.50% 46546 3.50% 45837 4.77% 13494027 3.47%
5 777999 3.00% 630406 2.97% 107597 2.90% 36107 2.72% 37831 3.94% 11821993 3.04%
6 574058 2.21% 465994 2.20% 81982 2.21% 29075 2.19% 31665 3.30% 8561612 2.20%
7 735068 2.83% 598680 2.82% 102130 2.75% 37463 2.82% 39371 4.10% 11000274 2.82%
8 866318 3.34% 713242 3.37% 120874 3.26% 47132 3.55% 47191 4.92% 13098860 3.36%
9 884145 3.40% 726912 3.43% 123966 3.34% 48744 3.67% 47497 4.95% 13386645 3.44%
10 914973 3.52% 746257 3.52% 136601 3.68% 47216 3.56% 45578 4.75% 13601696 3.49%
11 901230 3.47% 740716 3.49% 132953 3.58% 46303 3.49% 45123 4.70% 13495775 3.47%
12 731976 2.82% 596383 2.81% 106251 2.86% 35432 2.67% 35177 3.66% 10855861 2.79%
13 570826 2.20% 463506 2.19% 84676 2.28% 28600 2.15% 30894 3.22% 8468049 2.17%
14 767194 2.95% 623074 2.94% 117008 3.15% 38727 2.92% 38897 4.05% 11421494 2.93%
15 925539 3.56% 760602 3.59% 133997 3.61% 49171 3.70% 48317 5.03% 14027460 3.60%
16 922157 3.55% 755001 3.56% 130078 3.51% 48316 3.64% 47888 4.99% 13883240 3.57%
17 926901 3.57% 755919 3.57% 126772 3.42% 46323 3.49% 45565 4.75% 13847636 3.56%
18 905385 3.49% 731929 3.45% 130188 3.51% 45665 3.44% 45132 4.70% 13422911 3.45%
19 781036 3.01% 631014 2.98% 116740 3.15% 35802 2.70% 37698 3.93% 11460765 2.94%
20 590716 2.27% 479910 2.26% 83634 2.25% 29076 2.19% 31373 3.27% 8807139 2.26%
21 740610 2.85% 602097 2.84% 105140 2.83% 38812 2.92% 38722 4.03% 11138190 2.86%
22 926549 3.57% 763066 3.60% 127258 3.43% 49446 3.72% 48632 5.07% 14198538 3.65%
23 947344 3.65% 784872 3.70% 134868 3.63% 50067 3.77% 48345 5.04% 14444823 3.71%
24 950539 3.66% 780628 3.68% 140268 3.78% 48815 3.68% 51473 5.36% 14564725 3.74%
25 934161 3.60% 767035 3.62% 126198 3.40% 47138 3.55% 48483 5.05% 14343692 3.68%
26 735101 2.83% 602171 2.84% 96040 2.59% 36681 2.76% 39271 4.09% 11055925 2.84%
27 608898 2.34% 488790 2.31% 86213 2.32% 30180 2.27% 32283 3.36% 9046349 2.32%
28 775535 2.99% 629112 2.97% 109466 2.95% 40436 3.04% 42119 4.39% 11484220 2.95%
29 993961 3.83% 827160 3.90% 145191 3.91% 50994 3.84% 50515 5.26% 15078537 3.87%
30 951565 3.66% 781013 3.69% 141566 3.82% 49908 3.76% 48746 5.08% 14236786 3.66%
31 1015476 3.91% 811319 3.83% 143676 3.87% 48694 3.67% 48680 5.07% 14841659 3.81%

Hourly usage for March 2004

Hourly Statistics for March 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19590 607308 2.34% 16171 501306 2.37% 2987 92616 2.50% 297834 9232864 2.37%
1 18269 566353 2.18% 14841 460096 2.17% 2992 92756 2.50% 276136 8560206 2.20%
2 18204 564346 2.17% 14820 459429 2.17% 2919 90519 2.44% 274733 8516712 2.19%
3 18596 576496 2.22% 15192 470960 2.22% 3159 97938 2.64% 282296 8751184 2.25%
4 17757 550485 2.12% 14512 449896 2.12% 2854 88478 2.38% 267745 8300082 2.13%
5 20634 639676 2.46% 16815 521279 2.46% 3036 94120 2.54% 310309 9619569 2.47%
6 28449 881923 3.40% 22989 712671 3.36% 3897 120832 3.26% 424606 13162782 3.38%
7 36514 1131958 4.36% 29714 921139 4.35% 5051 156589 4.22% 547425 16970183 4.36%
8 42430 1315355 5.06% 34506 1069705 5.05% 5822 180502 4.86% 635757 19708477 5.06%
9 45125 1398905 5.39% 36969 1146043 5.41% 6391 198122 5.34% 682461 21156297 5.43%
10 48880 1515297 5.83% 39934 1237963 5.84% 7032 217996 5.88% 732851 22718384 5.83%
11 50616 1569112 6.04% 41288 1279943 6.04% 7080 219492 5.92% 759861 23555706 6.05%
12 50144 1554481 5.99% 41192 1276960 6.03% 7091 219850 5.93% 758826 23523593 6.04%
13 47062 1458952 5.62% 38695 1199572 5.66% 6587 204199 5.50% 710416 22022893 5.66%
14 46634 1445659 5.57% 38492 1193255 5.63% 6512 201874 5.44% 705097 21858022 5.61%
15 43836 1358923 5.23% 35536 1101637 5.20% 6161 191018 5.15% 650568 20167611 5.18%
16 40646 1260028 4.85% 32970 1022082 4.82% 5507 170734 4.60% 606787 18810387 4.83%
17 41908 1299170 5.00% 33917 1051451 4.96% 5721 177354 4.78% 624231 19351163 4.97%
18 42155 1306835 5.03% 34129 1058007 4.99% 5793 179589 4.84% 627678 19458012 5.00%
19 39686 1230293 4.74% 32056 993738 4.69% 5650 175176 4.72% 586622 18185281 4.67%
20 38776 1202077 4.63% 31605 979774 4.62% 5568 172620 4.65% 575355 17835999 4.58%
21 32870 1018970 3.92% 26957 835677 3.94% 4663 144553 3.90% 489690 15180404 3.90%
22 26536 822640 3.17% 21952 680521 3.21% 3886 120480 3.25% 399078 12371429 3.18%
23 22400 694401 2.67% 18409 570686 2.69% 3318 102884 2.77% 335802 10409856 2.67%

Top 30 of 15407 Total URLs
# Hits KBytes URL
1 129046 0.50% 397400 0.10% /
2 94259 0.36% 491574 0.13% /mandala4b.swf
3 50963 0.20% 1280955 0.33% /directory2.html
4 44231 0.17% 887877 0.23% /rome1.mid
5 43527 0.17% 784394 0.20% /ancient.html
6 38170 0.15% 553050 0.14% /elliesworld.html
7 36302 0.14% 622397 0.16% /ezine.html
8 33868 0.13% 466793 0.12% /chinadragons.html
9 29595 0.11% 268016 0.07% /aztecomplex.mid
10 28744 0.11% 78552 0.02% /rome.html
11 28296 0.11% 463137 0.12% /romegods.html
12 25665 0.10% 43334 0.01% /nostradamus.html
13 24518 0.09% 44289 0.01% /china.html
14 21748 0.08% 293252 0.08% /kabbalah.mid
15 21562 0.08% 158154 0.04% /ayersrock.html
16 20227 0.08% 13969 0.00% /greekgods.html
17 19135 0.07% 545024 0.14% /nativeam.mid
18 18007 0.07% 429514 0.11% /olympians.html
19 17439 0.07% 1325655 0.34% /gaia.mid
20 17418 0.07% 442194 0.11% /chariotsoffire.mid
21 17162 0.07% 405213 0.10% /rome4a.mid
22 16741 0.06% 202657 0.05% /confucius.html
23 16623 0.06% 16562 0.00% /mayan.html
24 16250 0.06% 69943 0.02% /sacred_geometry.html
25 16077 0.06% 186069 0.05% /chinawall.html
26 15375 0.06% 713264 0.18% /visionquest.mid
27 15109 0.06% 13423 0.00% /aztecs.html
28 15105 0.06% 37232 0.01% /whereiam.mid
29 14777 0.06% 49478 0.01% /greece.html
30 14208 0.05% 261152 0.07% /chinainventions.html

Top 10 of 15407 Total URLs By KBytes
# Hits KBytes URL
1 17439 0.07% 1325655 0.34% /gaia.mid
2 50963 0.20% 1280955 0.33% /directory2.html
3 44231 0.17% 887877 0.23% /rome1.mid
4 43527 0.17% 784394 0.20% /ancient.html
5 15375 0.06% 713264 0.18% /visionquest.mid
6 36302 0.14% 622397 0.16% /ezine.html
7 38170 0.15% 553050 0.14% /elliesworld.html
8 19135 0.07% 545024 0.14% /nativeam.mid
9 94259 0.36% 491574 0.13% /mandala4b.swf
10 33868 0.13% 466793 0.12% /chinadragons.html

Top 10 of 3069 Total Entry Pages
# Hits Visits URL
1 129046 0.50% 52705 3.99% /
2 33868 0.13% 22588 1.71% /chinadragons.html
3 28296 0.11% 19110 1.44% /romegods.html
4 25665 0.10% 18080 1.37% /nostradamus.html
5 21562 0.08% 16865 1.28% /ayersrock.html
6 24518 0.09% 11733 0.89% /china.html
7 28744 0.11% 11716 0.89% /rome.html
8 20227 0.08% 11491 0.87% /greekgods.html
9 16741 0.06% 10961 0.83% /confucius.html
10 38170 0.15% 10154 0.77% /elliesworld.html

Top 10 of 3072 Total Exit Pages
# Hits Visits URL
1 129046 0.50% 32718 2.48% /
2 36302 0.14% 19023 1.44% /ezine.html
3 33868 0.13% 18824 1.43% /chinadragons.html
4 28296 0.11% 18064 1.37% /romegods.html
5 38170 0.15% 16462 1.25% /elliesworld.html
6 21562 0.08% 15937 1.21% /ayersrock.html
7 50963 0.20% 11717 0.89% /directory2.html
8 16741 0.06% 10196 0.77% /confucius.html
9 16077 0.06% 9424 0.71% /chinawall.html
10 18007 0.07% 9340 0.71% /olympians.html

Top 30 of 960039 Total Sites
# Hits Files KBytes Visits Hostname
1 39913 0.15% 38176 0.18% 643829 0.17% 1149 0.09% 217.68.80.37
2 32556 0.13% 31793 0.15% 547441 0.14% 713 0.05% f140234.upc-f.chello.nl
3 31588 0.12% 10069 0.05% 189924 0.05% 209 0.02% 82-168-64-197-bbxl.xdsl.tiscali.nl
4 25969 0.10% 25966 0.12% 276711 0.07% 183 0.01% 64.242.88.50
5 25771 0.10% 21905 0.10% 370827 0.10% 195 0.01% 68-173-165-100.nyc.rr.com
6 22695 0.09% 2474 0.01% 25058 0.01% 96 0.01% crawler14.googlebot.com
7 21218 0.08% 17163 0.08% 305935 0.08% 92 0.01% 205-222-240-2.mcps.k12.md.us
8 20133 0.08% 12872 0.06% 240181 0.06% 236 0.02% webcache01.mas.optusnet.com.au
9 19491 0.08% 16925 0.08% 311494 0.08% 362 0.03% wc09.wlfdle.rnc.net.cable.rogers.com
10 18013 0.07% 15695 0.07% 301871 0.08% 97 0.01% external47-253.cps.k12.il.us
11 18003 0.07% 17451 0.08% 306231 0.08% 68 0.01% 212-100-177-235.sdsl.easynet.be
12 17689 0.07% 13579 0.06% 236715 0.06% 22 0.00% pemec.de
13 17514 0.07% 17113 0.08% 288501 0.07% 114 0.01% obsi1.obsi.iif.hu
14 17278 0.07% 10736 0.05% 195052 0.05% 66 0.00% allptrs.eq.edu.au
15 15830 0.06% 15118 0.07% 256514 0.07% 28 0.00% modemcable099.164-200-24.mc.videotron.ca
16 15526 0.06% 13917 0.07% 246327 0.06% 225 0.02% 80.58.50.173.proxycache.rima-tde.net
17 15498 0.06% 13633 0.06% 252185 0.06% 358 0.03% cache8-nott.server.ntli.net
18 15195 0.06% 14751 0.07% 254243 0.07% 48 0.00% d14-69-181-242.try.wideopenwest.com
19 15166 0.06% 13966 0.07% 254392 0.07% 358 0.03% px2cv.gv.shawcable.net
20 15166 0.06% 6255 0.03% 112431 0.03% 60 0.00% vance001.net.gov.bc.ca
21 14953 0.06% 13828 0.07% 241482 0.06% 185 0.01% 80.58.40.237.proxycache.rima-tde.net
22 14697 0.06% 14314 0.07% 245900 0.06% 8 0.00% dpcbw106065.direcpc.com
23 14682 0.06% 12311 0.06% 233282 0.06% 349 0.03% wc09.mtnk.rnc.net.cable.rogers.com
24 14384 0.06% 14046 0.07% 245344 0.06% 317 0.02% fwcp.ht.hr
25 14232 0.05% 13843 0.07% 241633 0.06% 7 0.00% cpe-65-27-80-131.mn.rr.com
26 14178 0.05% 13735 0.06% 239559 0.06% 189 0.01% 0x503eaa2c.naenxx3.adsl-dhcp.tele.dk
27 14172 0.05% 13790 0.07% 241058 0.06% 3 0.00% pcp03431320pcs.south01.in.comcast.net
28 14143 0.05% 13784 0.07% 239769 0.06% 65 0.00% 207.216.18.143
29 14082 0.05% 13059 0.06% 236652 0.06% 330 0.02% px2nr.wp.shawcable.net
30 14064 0.05% 13652 0.06% 236909 0.06% 65 0.00% c-24-30-44-201.mw.client2.attbi.com

Top 10 of 960039 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39913 0.15% 38176 0.18% 643829 0.17% 1149 0.09% 217.68.80.37
2 32556 0.13% 31793 0.15% 547441 0.14% 713 0.05% f140234.upc-f.chello.nl
3 25771 0.10% 21905 0.10% 370827 0.10% 195 0.01% 68-173-165-100.nyc.rr.com
4 19491 0.08% 16925 0.08% 311494 0.08% 362 0.03% wc09.wlfdle.rnc.net.cable.rogers.com
5 18003 0.07% 17451 0.08% 306231 0.08% 68 0.01% 212-100-177-235.sdsl.easynet.be
6 21218 0.08% 17163 0.08% 305935 0.08% 92 0.01% 205-222-240-2.mcps.k12.md.us
7 18013 0.07% 15695 0.07% 301871 0.08% 97 0.01% external47-253.cps.k12.il.us
8 17514 0.07% 17113 0.08% 288501 0.07% 114 0.01% obsi1.obsi.iif.hu
9 25969 0.10% 25966 0.12% 276711 0.07% 183 0.01% 64.242.88.50
10 15830 0.06% 15118 0.07% 256514 0.07% 28 0.00% modemcable099.164-200-24.mc.videotron.ca

Top 30 of 46587 Total Referrers
# Hits Referrer
1 3524457 13.57% - (Direct Request)
2 751716 2.89% http://www.crystalinks.com/ezine.html
3 681858 2.63% http://www.crystalinks.com/elliesworld.html
4 423903 1.63% http://www.google.com/search
5 361826 1.39% http://www.crystalinks.com/romegods.html
6 263960 1.02% http://www.crystalinks.com/olympians.html
7 259890 1.00% http://www.crystalinks.com/
8 248600 0.96% http://www.crystalinks.com/directory2.html
9 242135 0.93% http://www.crystalinks.com/kabala.html
10 238353 0.92% http://www.crystalinks.com/index.html
11 206131 0.79% http://www.crystalinks.com/dogon.html
12 194822 0.75% http://www.crystalinks.com/ayersrock.html
13 192860 0.74% http://www.crystalinks.com/nasca.html
14 190339 0.73% http://www.crystalinks.com/ancient.html
15 179934 0.69% http://www.crystalinks.com/gemstones.html
16 175721 0.68% http://www.crystalinks.com/archetypes.html
17 170090 0.65% http://www.crystalinks.com/egyptgods.html
18 167835 0.65% http://www.crystalinks.com/archimedes.html
19 164678 0.63% http://www.crystalinks.com/romearchitecture.html
20 163326 0.63% http://www.crystalinks.com/olmec.html
21 163286 0.63% http://www.crystalinks.com/may.html
22 158912 0.61% http://www.crystalinks.com/mexico.html
23 155013 0.60% http://www.crystalinks.com/egyptafterlife.html
24 151529 0.58% http://search.yahoo.com/search
25 127891 0.49% http://www.crystalinks.com/chakras.html
26 125974 0.49% http://www.crystalinks.com/mum.html
27 124452 0.48% http://www.crystalinks.com/easter.html
28 123509 0.48% http://www.crystalinks.com/laketiticaca.html
29 123025 0.47% http://www.crystalinks.com/chinadragons.html
30 118994 0.46% http://www.crystalinks.com/isis.html

Top 20 of 174132 Total Search Strings
# Hits Search String
1 11398 1.52% nostradamus
2 7915 1.05% ancient china
3 7508 1.00% ancient rome
4 5288 0.70% confucious
5 4713 0.63% uluru
6 4326 0.58% telekinesis
7 4143 0.55% astral projection
8 3937 0.52% chinese dragons
9 3870 0.52% roman gods
10 3867 0.52% famous scientists
11 3745 0.50% ayers rock
12 3629 0.48% dragons
13 3583 0.48% stigmata
14 3531 0.47% mayans
15 3453 0.46% aztec gods
16 3391 0.45% loch ness monster
17 3338 0.44% egyptian gods
18 3310 0.44% druids
19 3304 0.44% aztecs
20 3230 0.43% greek gods

Top 15 of 34398 Total User Agents
# Hits User Agent
1 4677370 18.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3321729 12.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 1651031 6.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 1575366 6.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 860924 3.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
6 646607 2.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 490012 1.89% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
8 375221 1.44% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 374664 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
10 374590 1.44% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
11 318993 1.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
12 315974 1.22% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 295931 1.14% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
14 235403 0.91% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 233684 0.90% contype

Usage by Country for March 2004

Top 30 of 166 Total Countries
# Hits Files KBytes Country
1 8656512 33.33% 7157636 33.77% 129533261 33.26% Network
2 5452295 20.99% 4562213 21.53% 83168032 21.36% Unresolved/Unknown
3 4995691 19.24% 4043586 19.08% 72678787 18.66% US Commercial
4 922911 3.55% 724145 3.42% 13796130 3.54% Australia
5 798306 3.07% 658359 3.11% 11845399 3.04% Canada
6 767974 2.96% 648845 3.06% 12168157 3.12% United States
7 676475 2.60% 589231 2.78% 10539501 2.71% US Educational
8 432890 1.67% 364857 1.72% 6587053 1.69% United Kingdom
9 348325 1.34% 274066 1.29% 5060066 1.30% Netherlands
10 341044 1.31% 289187 1.36% 5265171 1.35% Non-Profit Organization
11 155568 0.60% 129442 0.61% 2445787 0.63% Belgium
12 126598 0.49% 101950 0.48% 1842911 0.47% New Zealand (Aotearoa)
13 120825 0.47% 98808 0.47% 1811925 0.47% Mexico
14 110908 0.43% 97246 0.46% 1830000 0.47% France
15 102758 0.40% 78448 0.37% 1406982 0.36% Sweden
16 102289 0.39% 87767 0.41% 1567076 0.40% Italy
17 98786 0.38% 89766 0.42% 1614278 0.41% US Military
18 96242 0.37% 82716 0.39% 1560238 0.40% Brazil
19 88482 0.34% 73988 0.35% 1356575 0.35% Finland
20 85712 0.33% 63191 0.30% 1157033 0.30% Singapore
21 85019 0.33% 51365 0.24% 910844 0.23% Greece
22 82988 0.32% 71291 0.34% 1326960 0.34% Germany
23 70621 0.27% 62562 0.30% 1143378 0.29% Denmark
24 63683 0.25% 49205 0.23% 876981 0.23% US Government
25 63056 0.24% 57279 0.27% 1013713 0.26% Poland
26 61772 0.24% 46892 0.22% 829289 0.21% Romania
27 61277 0.24% 48409 0.23% 844273 0.22% Czech Republic
28 60433 0.23% 46045 0.22% 824769 0.21% Japan
29 58864 0.23% 55779 0.26% 984882 0.25% Hungary
30 54716 0.21% 47790 0.23% 839418 0.22% Croatia (Hrvatska)


Generated by Webalizer Version 2.01