Usage Statistics for sarah.crystalinks.com

Summary Period: January 2004
Generated 01-Feb-2004 00:20 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2004
Total Hits 22525230
Total Files 18330226
Total Pages 3177950
Total Visits 1062697
Total KBytes 331068243
Total Unique Sites 810189
Total Unique URLs 14900
Total Unique Referrers 43472
Total Unique User Agents 26455
. Avg Max
Hits per Hour 30275 65249
Hits per Day 726620 923254
Files per Day 591297 759750
Pages per Day 102514 135652
Visits per Day 34280 42214
KBytes per Day 10679621 13510155
Hits by Response Code
Undefined response code 324
Code 200 - OK 18330226
Code 206 - Partial Content 205287
Code 301 - Moved Permanently 3
Code 304 - Not Modified 3666741
Code 400 - Bad Request 21
Code 401 - Unauthorized 72
Code 403 - Forbidden 542
Code 404 - Not Found 309210
Code 405 - Method Not Allowed 1071
Code 412 - Precondition Failed 39
Code 416 - Requested Range Not Satisfiable 11686
Code 501 - Not Implemented 8

Daily usage for January 2004

Daily Statistics for January 2004
Day Hits Files Pages Visits Sites KBytes
1 497484 2.21% 402145 2.19% 77632 2.44% 21162 1.99% 24770 3.06% 7214100 2.18%
2 496023 2.20% 407446 2.22% 70334 2.21% 24390 2.30% 26612 3.28% 7278434 2.20%
3 521043 2.31% 424024 2.31% 73318 2.31% 23905 2.25% 26382 3.26% 7587142 2.29%
4 585366 2.60% 465350 2.54% 77360 2.43% 27733 2.61% 29971 3.70% 8321642 2.51%
5 717191 3.18% 576764 3.15% 93313 2.94% 33101 3.11% 35961 4.44% 10440830 3.15%
6 795123 3.53% 644178 3.51% 103758 3.26% 35693 3.36% 36755 4.54% 11541339 3.49%
7 791966 3.52% 642109 3.50% 107656 3.39% 37459 3.52% 38125 4.71% 11615975 3.51%
8 813602 3.61% 663793 3.62% 108855 3.43% 38365 3.61% 39423 4.87% 12027735 3.63%
9 711620 3.16% 593621 3.24% 99708 3.14% 32042 3.02% 32438 4.00% 10644442 3.22%
10 532075 2.36% 425457 2.32% 72517 2.28% 25415 2.39% 26947 3.33% 7631772 2.31%
11 718494 3.19% 576318 3.14% 97519 3.07% 33700 3.17% 34674 4.28% 10335173 3.12%
12 836648 3.71% 683232 3.73% 111558 3.51% 40854 3.84% 42390 5.23% 12202838 3.69%
13 876316 3.89% 706788 3.86% 120179 3.78% 41883 3.94% 42317 5.22% 12815563 3.87%
14 842083 3.74% 696046 3.80% 123388 3.88% 42214 3.97% 41276 5.09% 12612602 3.81%
15 830814 3.69% 677455 3.70% 121523 3.82% 39691 3.73% 39116 4.83% 12424459 3.75%
16 720377 3.20% 575554 3.14% 108525 3.41% 31600 2.97% 31388 3.87% 10405149 3.14%
17 491371 2.18% 399886 2.18% 71829 2.26% 24602 2.32% 27142 3.35% 7165531 2.16%
18 644090 2.86% 528366 2.88% 88401 2.78% 30658 2.88% 32447 4.00% 9481443 2.86%
19 791162 3.51% 647265 3.53% 109133 3.43% 37014 3.48% 38286 4.73% 11679593 3.53%
20 923254 4.10% 759750 4.14% 135652 4.27% 41776 3.93% 42706 5.27% 13510155 4.08%
21 877799 3.90% 696962 3.80% 123449 3.88% 41900 3.94% 43175 5.33% 12718752 3.84%
22 893828 3.97% 736916 4.02% 120710 3.80% 42186 3.97% 42594 5.26% 13508212 4.08%
23 670947 2.98% 537081 2.93% 93399 2.94% 32155 3.03% 32867 4.06% 9770898 2.95%
24 532097 2.36% 435242 2.37% 76540 2.41% 25835 2.43% 28950 3.57% 7893461 2.38%
25 689535 3.06% 563089 3.07% 97880 3.08% 34905 3.28% 37132 4.58% 10185605 3.08%
26 797263 3.54% 649045 3.54% 110812 3.49% 39902 3.75% 40269 4.97% 11737057 3.55%
27 817185 3.63% 670111 3.66% 111931 3.52% 40370 3.80% 40788 5.03% 12214842 3.69%
28 819329 3.64% 670762 3.66% 110998 3.49% 41146 3.87% 41877 5.17% 12296472 3.71%
29 858928 3.81% 708112 3.86% 122322 3.85% 41377 3.89% 42785 5.28% 13000953 3.93%
30 736093 3.27% 598330 3.26% 109201 3.44% 33540 3.16% 34530 4.26% 10818475 3.27%
31 696124 3.09% 569029 3.10% 128550 4.05% 28043 2.64% 29118 3.59% 9987598 3.02%

Hourly usage for January 2004

Hourly Statistics for January 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15239 472436 2.10% 12466 386458 2.11% 2360 73170 2.30% 221872 6878046 2.08%
1 13836 428939 1.90% 11204 347338 1.89% 2415 74880 2.36% 199841 6195063 1.87%
2 14057 435773 1.93% 11482 355961 1.94% 2243 69539 2.19% 207477 6431802 1.94%
3 15686 486288 2.16% 13237 410363 2.24% 2935 90996 2.86% 234994 7284822 2.20%
4 15265 473231 2.10% 12388 384049 2.10% 2415 74889 2.36% 223781 6937209 2.10%
5 18100 561114 2.49% 14500 449522 2.45% 2616 81096 2.55% 262785 8146325 2.46%
6 25879 802257 3.56% 20815 645293 3.52% 3573 110788 3.49% 377048 11688494 3.53%
7 33425 1036200 4.60% 26833 831836 4.54% 4590 142318 4.48% 487089 15099746 4.56%
8 36871 1143006 5.07% 29967 928986 5.07% 5056 156741 4.93% 542997 16832907 5.08%
9 41355 1282014 5.69% 33564 1040497 5.68% 5915 183392 5.77% 609060 18880847 5.70%
10 43365 1344322 5.97% 35484 1100007 6.00% 5966 184962 5.82% 644068 19966093 6.03%
11 44606 1382797 6.14% 36633 1135641 6.20% 6049 187536 5.90% 664946 20613320 6.23%
12 44938 1393103 6.18% 36756 1139450 6.22% 5939 184118 5.79% 668235 20715271 6.26%
13 43310 1342638 5.96% 35031 1085967 5.92% 5949 184449 5.80% 633292 19632049 5.93%
14 40740 1262950 5.61% 33299 1032280 5.63% 5455 169109 5.32% 603132 18697078 5.65%
15 37750 1170252 5.20% 30873 957069 5.22% 5151 159688 5.02% 558502 17313559 5.23%
16 37197 1153124 5.12% 30018 930565 5.08% 5123 158838 5.00% 542263 16810152 5.08%
17 37072 1149258 5.10% 29804 923954 5.04% 5098 158060 4.97% 540162 16745022 5.06%
18 36252 1123821 4.99% 29137 903265 4.93% 4931 152891 4.81% 525350 16285862 4.92%
19 34176 1059475 4.70% 27739 859936 4.69% 4763 147671 4.65% 498428 15451255 4.67%
20 31649 981138 4.36% 25890 802591 4.38% 4390 136094 4.28% 466013 14446398 4.36%
21 25735 797806 3.54% 21046 652432 3.56% 3674 113914 3.58% 375589 11643248 3.52%
22 21902 678968 3.01% 18019 558590 3.05% 3152 97731 3.08% 322512 9997872 3.02%
23 18203 564320 2.51% 15102 468176 2.55% 2744 85080 2.68% 270187 8375804 2.53%

Top 30 of 14900 Total URLs
# Hits KBytes URL
1 115312 0.51% 457761 0.14% /
2 83353 0.37% 426437 0.13% /mandala4b.swf
3 42871 0.19% 1077762 0.33% /directory2.html
4 39624 0.18% 424826 0.13% /elliesworld.html
5 37515 0.17% 669633 0.20% /ancient.html
6 36516 0.16% 577263 0.17% /ezine.html
7 33433 0.15% 674140 0.20% /rome1.mid
8 32483 0.14% 446817 0.13% /chinadragons.html
9 22205 0.10% 355747 0.11% /romegods.html
10 20090 0.09% 34433 0.01% /china.html
11 19602 0.09% 182479 0.06% /aztecomplex.mid
12 19055 0.08% 49870 0.02% /rome.html
13 18782 0.08% 546202 0.16% /nativeam.mid
14 18170 0.08% 30445 0.01% /nostradamus.html
15 17058 0.08% 234967 0.07% /kabbalah.mid
16 14936 0.07% 96862 0.03% /watermark2.mid
17 14261 0.06% 9896 0.00% /greekgods.html
18 14094 0.06% 59198 0.02% /sacred_geometry.html
19 13812 0.06% 344956 0.10% /egyptgods.html
20 13768 0.06% 1045924 0.32% /gaia.mid
21 13524 0.06% 157926 0.05% /confucius.html
22 13028 0.06% 32987 0.01% /whereiam.mid
23 12971 0.06% 87178 0.03% /psych.html
24 12692 0.06% 208655 0.06% /telekinesis.html
25 12282 0.05% 573332 0.17% /visionquest.mid
26 11859 0.05% 202910 0.06% /chinainventions.html
27 11523 0.05% 31771 0.01% /proph.html
28 11453 0.05% 41587 0.01% /egypt.html
29 11351 0.05% 89791 0.03% /ayersrock.html
30 11255 0.05% 9716 0.00% /templars.html

Top 10 of 14900 Total URLs By KBytes
# Hits KBytes URL
1 42871 0.19% 1077762 0.33% /directory2.html
2 13768 0.06% 1045924 0.32% /gaia.mid
3 33433 0.15% 674140 0.20% /rome1.mid
4 37515 0.17% 669633 0.20% /ancient.html
5 36516 0.16% 577263 0.17% /ezine.html
6 12282 0.05% 573332 0.17% /visionquest.mid
7 18782 0.08% 546202 0.16% /nativeam.mid
8 115312 0.51% 457761 0.14% /
9 32483 0.14% 446817 0.13% /chinadragons.html
10 83353 0.37% 426437 0.13% /mandala4b.swf

Top 10 of 2923 Total Entry Pages
# Hits Visits URL
1 115312 0.51% 49136 4.65% /
2 32483 0.14% 22368 2.12% /chinadragons.html
3 22205 0.10% 15303 1.45% /romegods.html
4 18170 0.08% 12876 1.22% /nostradamus.html
5 39624 0.18% 10159 0.96% /elliesworld.html
6 12692 0.06% 9576 0.91% /telekinesis.html
7 13812 0.06% 9454 0.89% /egyptgods.html
8 20090 0.09% 9421 0.89% /china.html
9 11351 0.05% 8990 0.85% /ayersrock.html
10 36516 0.16% 8847 0.84% /ezine.html

Top 10 of 2928 Total Exit Pages
# Hits Visits URL
1 115312 0.51% 27282 2.59% /
2 36516 0.16% 18583 1.76% /ezine.html
3 32483 0.14% 18432 1.75% /chinadragons.html
4 39624 0.18% 16697 1.58% /elliesworld.html
5 22205 0.10% 14301 1.36% /romegods.html
6 42871 0.19% 9498 0.90% /directory2.html
7 11351 0.05% 8252 0.78% /ayersrock.html
8 13524 0.06% 8075 0.77% /confucius.html
9 12692 0.06% 7850 0.74% /telekinesis.html
10 37515 0.17% 6854 0.65% /ancient.html

Top 30 of 810189 Total Sites
# Hits Files KBytes Visits Hostname
1 93986 0.42% 92163 0.50% 1457189 0.44% 409 0.04% c-24-5-233-216.client.comcast.net
2 67297 0.30% 2954 0.02% 51338 0.02% 48 0.00% 80.58.4.237.proxycache.rima-tde.net
3 50854 0.23% 47164 0.26% 867011 0.26% 188 0.02% 200.110.2.68
4 47946 0.21% 43597 0.24% 803051 0.24% 142 0.01% 200.110.2.69
5 42874 0.19% 23507 0.13% 407981 0.12% 8 0.00% 66-189-233-20-rcp1.ubr2.cpgd.mo.charter.com
6 36465 0.16% 36118 0.20% 628650 0.19% 724 0.07% mg010119.user.veloxzone.com.br
7 33758 0.15% 25722 0.14% 464345 0.14% 366 0.03% pr2-ts.telepac.pt
8 27012 0.12% 26316 0.14% 229922 0.07% 1 0.00% a17-64-61-147.apple.com
9 23255 0.10% 22495 0.12% 361674 0.11% 297 0.03% cache2.thess.sch.gr
10 22915 0.10% 22860 0.12% 394255 0.12% 6 0.00% user-24-214-154-112.knology.net
11 22779 0.10% 22448 0.12% 373484 0.11% 234 0.02% ppp55.gv.net
12 20003 0.09% 8536 0.05% 147451 0.04% 331 0.03% 207.193.229.74
13 19346 0.09% 18902 0.10% 328731 0.10% 26 0.00% pool-162-83-232-198.ny5030.east.verizon.net
14 18095 0.08% 17769 0.10% 307258 0.09% 5 0.00% p6183-adsau12honb3-acca.tokyo.ocn.ne.jp
15 17501 0.08% 17335 0.09% 180636 0.05% 202 0.02% crawlers.looksmart.com
16 17226 0.08% 2716 0.01% 50504 0.02% 234 0.02% 82-168-64-197-bbxl.xdsl.tiscali.nl
17 17151 0.08% 14672 0.08% 284286 0.09% 79 0.01% external47-253.cps.k12.il.us
18 16713 0.07% 16234 0.09% 284075 0.09% 106 0.01% 62.32.61.114
19 16580 0.07% 14759 0.08% 270189 0.08% 371 0.03% wc09.wlfdle.rnc.net.cable.rogers.com
20 16520 0.07% 4237 0.02% 81538 0.02% 13 0.00% 207.193.229.95
21 16491 0.07% 14426 0.08% 257741 0.08% 191 0.02% 68-173-165-100.nyc.rr.com
22 16303 0.07% 13200 0.07% 228577 0.07% 26 0.00% va-salem1d-13.chvlva.adelphia.net
23 15779 0.07% 8778 0.05% 148893 0.04% 24 0.00% adsl-64-219-205-61.worldcinemainc.com
24 15163 0.07% 13498 0.07% 232560 0.07% 280 0.03% netcache7.is.co.za
25 15084 0.07% 14822 0.08% 266101 0.08% 11 0.00% 168.8.68.8
26 14399 0.06% 14045 0.08% 245506 0.07% 299 0.03% eagility-gw.customer.0rbitel.net
27 14387 0.06% 13039 0.07% 226481 0.07% 367 0.03% gw-transgas--l3sw.tgnet.cz
28 14282 0.06% 13598 0.07% 248491 0.08% 341 0.03% cache8-nott.server.ntli.net
29 14243 0.06% 13998 0.08% 248199 0.07% 52 0.00% dsl-200-95-93-163.prod-infinitum.com.mx
30 14065 0.06% 12993 0.07% 240902 0.07% 350 0.03% px2cv.gv.shawcable.net

Top 10 of 810189 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 93986 0.42% 92163 0.50% 1457189 0.44% 409 0.04% c-24-5-233-216.client.comcast.net
2 50854 0.23% 47164 0.26% 867011 0.26% 188 0.02% 200.110.2.68
3 47946 0.21% 43597 0.24% 803051 0.24% 142 0.01% 200.110.2.69
4 36465 0.16% 36118 0.20% 628650 0.19% 724 0.07% mg010119.user.veloxzone.com.br
5 33758 0.15% 25722 0.14% 464345 0.14% 366 0.03% pr2-ts.telepac.pt
6 42874 0.19% 23507 0.13% 407981 0.12% 8 0.00% 66-189-233-20-rcp1.ubr2.cpgd.mo.charter.com
7 22915 0.10% 22860 0.12% 394255 0.12% 6 0.00% user-24-214-154-112.knology.net
8 22779 0.10% 22448 0.12% 373484 0.11% 234 0.02% ppp55.gv.net
9 23255 0.10% 22495 0.12% 361674 0.11% 297 0.03% cache2.thess.sch.gr
10 19346 0.09% 18902 0.10% 328731 0.10% 26 0.00% pool-162-83-232-198.ny5030.east.verizon.net

Top 30 of 43472 Total Referrers
# Hits Referrer
1 3198077 14.20% - (Direct Request)
2 742877 3.30% http://www.crystalinks.com/ezine.html
3 598119 2.66% http://www.crystalinks.com/elliesworld.html
4 373264 1.66% http://www.crystalinks.com/
5 345123 1.53% http://www.crystalinks.com/index.html
6 296926 1.32% http://www.google.com/search
7 280489 1.25% http://www.crystalinks.com/romegods.html
8 222940 0.99% http://www.crystalinks.com/kabala.html
9 201774 0.90% http://www.crystalinks.com/directory2.html
10 188940 0.84% http://www.crystalinks.com/dogon.html
11 181024 0.80% http://www.crystalinks.com/ancient.html
12 175551 0.78% http://www.crystalinks.com/olympians.html
13 169149 0.75% http://www.crystalinks.com/egyptgods.html
14 154137 0.68% http://www.crystalinks.com/may.html
15 144350 0.64% http://www.crystalinks.com/archetypes.html
16 140844 0.63% http://www.crystalinks.com/olmec.html
17 138512 0.61% http://www.crystalinks.com/nasca.html
18 135271 0.60% http://www.crystalinks.com/egyptafterlife.html
19 126929 0.56% http://www.crystalinks.com/romearchitecture.html
20 124834 0.55% http://www.crystalinks.com/mum.html
21 118787 0.53% http://www.crystalinks.com/chinadragons.html
22 116760 0.52% http://search.yahoo.com/search
23 109567 0.49% http://images.google.com/imgres
24 107792 0.48% http://www.crystalinks.com/gemstones.html
25 106410 0.47% http://www.crystalinks.com/mexico.html
26 104693 0.46% http://www.crystalinks.com/ayersrock.html
27 104222 0.46% http://www.crystalinks.com/egypt.html
28 103476 0.46% http://www.crystalinks.com/egyptsymbols.html
29 101549 0.45% http://www.crystalinks.com/isis.html
30 93885 0.42% http://www.crystalinks.com/easter.html

Top 20 of 119579 Total Search Strings
# Hits Search String
1 6337 1.20% nostradamus
2 5648 1.07% ancient china
3 4833 0.92% ancient rome
4 4495 0.85% telekinesis
5 4234 0.80% astral projection
6 4046 0.77% confucious
7 3647 0.69% roman gods
8 3457 0.66% chinese dragon
9 3390 0.64% chinese dragons
10 3009 0.57% famous scientists
11 2977 0.57% egyptian gods
12 2958 0.56% knights templar
13 2786 0.53% hades
14 2644 0.50% druids
15 2543 0.48% loch ness monster
16 2465 0.47% aztec gods
17 2437 0.46% werewolves
18 2423 0.46% mayans
19 2378 0.45% ayers rock
20 2284 0.43% mummification

Top 15 of 26455 Total User Agents
# Hits User Agent
1 3892768 17.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2577813 11.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 1488791 6.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 1271153 5.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 643088 2.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
6 489336 2.17% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
7 483363 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 409603 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
9 369038 1.64% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 335452 1.49% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
11 328765 1.46% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
12 297794 1.32% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 267244 1.19% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
14 203225 0.90% contype
15 199597 0.89% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for January 2004

Top 30 of 162 Total Countries
# Hits Files KBytes Country
1 8149733 36.18% 6709445 36.60% 119540234 36.11% Network
2 4752806 21.10% 3806529 20.77% 66880718 20.20% US Commercial
3 4382790 19.46% 3654468 19.94% 65990330 19.93% Unresolved/Unknown
4 670849 2.98% 552109 3.01% 9802500 2.96% Canada
5 571332 2.54% 478723 2.61% 8889154 2.68% United States
6 437023 1.94% 377748 2.06% 6715209 2.03% US Educational
7 391258 1.74% 323365 1.76% 5840897 1.76% United Kingdom
8 384407 1.71% 318079 1.74% 5605354 1.69% Australia
9 280618 1.25% 220855 1.20% 4161797 1.26% Netherlands
10 270997 1.20% 232027 1.27% 4233385 1.28% Non-Profit Organization
11 132334 0.59% 106090 0.58% 1991753 0.60% Belgium
12 116932 0.52% 105074 0.57% 1889790 0.57% Brazil
13 114302 0.51% 93810 0.51% 1672467 0.51% Mexico
14 111280 0.49% 96905 0.53% 1742414 0.53% Italy
15 108849 0.48% 92022 0.50% 1716498 0.52% France
16 91228 0.41% 77095 0.42% 1326492 0.40% New Zealand (Aotearoa)
17 89801 0.40% 62127 0.34% 1094444 0.33% Sweden
18 78304 0.35% 67614 0.37% 1150004 0.35% Greece
19 77655 0.34% 70972 0.39% 1250007 0.38% Japan
20 70950 0.31% 65206 0.36% 1161080 0.35% US Military
21 62740 0.28% 52166 0.28% 901896 0.27% Romania
22 61340 0.27% 46397 0.25% 846483 0.26% Singapore
23 58754 0.26% 46728 0.25% 858139 0.26% Denmark
24 58704 0.26% 46892 0.26% 820650 0.25% Norway
25 57293 0.25% 49164 0.27% 881093 0.27% Finland
26 56943 0.25% 51064 0.28% 968884 0.29% Germany
27 54676 0.24% 39049 0.21% 713951 0.22% Portugal
28 53711 0.24% 42899 0.23% 796575 0.24% Switzerland
29 49593 0.22% 38863 0.21% 707738 0.21% US Government
30 47876 0.21% 40545 0.22% 719281 0.22% Poland


Generated by Webalizer Version 2.01